South African Tax Guide. Taxation Made Easy by Nyasha Musviba. Search for: Menu. Budget 2019/20 (31) Budget 2020/21 (11) Capital Gains Tax (56) Carbon Tax (45). Image: Casino.org American Tax Season Is Here. The US uses a flat 25% tax rate on all gambling winnings. Taxes are applied to all gambling, including sweepstakes and other prizes.
✔ 2019 Tax Rates, Thresholds and Allowance for Individuals, Companies, Trusts and Small Business Corporations (SBC) in South Africa
You are viewing the income tax rates, thresholds and allowances for the 2019 Tax Year in South Africa. If you are looking for an alternative tax year, please select one below.
The following tax rates, thresholds and allowances are valid for the 2018 - 2019 Tax Year in South Africa which is known as the 2019 Tax Year. The Tax Year runs from 1 March 2018 - 28 February 2019
Rates for Individuals
South Africa 2019 Tax Tables for IndividualsTaxable Income (R) | Percentage rate of tax due within the threshold |
---|
R0.00 - R195,850.00 | 18% of income within the threshold |
R195,850.00 - R305,850.00 | 26% of income within the threshold + R35,253.00 |
R305,850.00 - R423,300.00 | 31% of income within the threshold + R63,853.00 |
R423,300.00 - R555,600.00 | 36% of income within the threshold + R100,263.00 |
R555,600.00 - R708,310.00 | 39% of income within the threshold + R147,891.00 |
R708,310.00 - R1,500,000.00 | 41% of income within the threshold + R207,448.00 |
South Africa 2019 Tax Tables for IndividualsR78,150.00 | Tax Free Threshold Under 65 |
R121,000.00 | Tax Free Threshold Over 65 |
R135,300.00 | Tax Free Threshold Over 75 |
R14,067.00 | Tax Rebate Under 65 |
R7,713.00 | Tax Rebate Over 65 |
R2,574.00 | Tax Rebate Over 75 |
Medical Tax Credit Rates
Please note that the Medical Tax Credit is a non-refundable tax credit and cannot be carried over to the next tax year. The MTC is a fixed monthly amount that increases in line with the number of dependants you claim for. Note that the figures below show the annual Medical Tax Credit amounts
South Africa 2019 Tax Tables for Medical Tax Credit RatesR3,720.00 | Medical Tax Credit for the taxpayer who paid the medical scheme contributions |
R3,720.00 | Medical Tax Credit for the first dependant |
R2,508.00 | Medical Tax Credit for each additional dependant(s) |
7.5% | Medical Tax, percentage of deductible earning |
Companies, Trusts and Small Business Corporations (SBC)
South Africa 2019 Tax Tables for Companies, Trusts and Small Business Corporations (SBC)% | Company with financial years ending 1 April 2018 - 31 March 2019 |
% | Personal service provider companies |
% | Foreign resident companies which earn income from a source in South Africa |
% | Trusts (other than special trusts) assessment year ending 1 March 2018 - 31 Febuary 2019 |
South Africa 2019 Tax Tables for Small Business Corporations (SBC)Taxable Income (R) | Percentage rate of tax due within the threshold |
---|
R0.00 - R0.00 | % of income within the threshold |
R0.00 - R0.00 | % of income within the threshold + R0.00 |
R0.00 - R0.00 | % of income within the threshold + R0.00 |
R0.00 - R0.00 | % of income within the threshold + R0.00 |
Medical Tax Credit Rates
Please note that the Medical Tax Credit is a non-refundable tax credit and cannot be carried over to the next tax year. The MTC is a fixed monthly amount that increases in line with the number of dependants you claim for. Note that the figures below show the annual Medical Tax Credit amounts
South Africa 2019 Tax Tables for Medical Tax Credit RatesR3,720.00 | Medical Tax Credit for the taxpayer who paid the medical scheme contributions |
R3,720.00 | Medical Tax Credit for the first dependant |
R2,508.00 | Medical Tax Credit for each additional dependant(s) |
7.5% | Medical Tax, percentage of deductible earning |
Interest and Dividends
South Africa 2019 Tax Tables for Interest and DividendsR0.00 | Interest Exemptions threshoold for an individual younger than 65 |
R0.00 | Interest Exemptions threshoold for an individual 65 and older |
% | Final Withholding tax charged on interest from a South African source payable to non-residents |
R0.00 | Dividends Tax |
R0.00 | Foreign Dividends |
R0.00 | Foreign Dividends received by individuals from foreign companies (shareholding of less than 10% in the foreign company) |
Capital Gains Tax (CGT)
Gambling Tax South Africa 2019 Dates
South Africa 2019 Tax Tables for Capital Gains Tax (CGT)% | Capital Gains Tax for Individuals and Special Trusts |
% | Capital Gains Tax for Companies |
% | Capital Gains Tax for Other Trusts |
Retirement Lump Sum Benefits
South Africa 2019 Tax Tables for Retirement Lump Sum Benefits27.5% | Pension Contributions: Maximum Income contribution |
R350,000.00 | Pension Contributions: Maximum Annual contribution |
Withdrawal Benefit
South Africa 2019 Tax Tables for Withdrawal BenefitTaxable Income (R) | Percentage rate of tax due within the threshold |
---|
R0.00 - R0.00 | % of income within the threshold |
R0.00 - R0.00 | % of income within the threshold + R0.00 |
R0.00 - R0.00 | % of income within the threshold + R0.00 |
R0.00 - R0.00 | % of income within the threshold + R0.00 |
Retirement & Death Benefits or Severance Benefits
South Africa 2019 Tax Tables for Retirement & Death Benefits or Severance BenefitsTaxable Income (R) | Percentage rate of tax due within the threshold |
---|
R0.00 - R0.00 | % of income within the threshold |
R0.00 - R0.00 | % of income within the threshold + R0.00 |
R0.00 - R0.00 | % of income within the threshold + R0.00 |
R0.00 - R0.00 | % of income within the threshold + R0.00 |
Income Tax Tables are used to calculated individual salaries, apply tax deductions and tax credits to produce a net take home pay (your income after deductions). Below is an example salary after tax deductions based on the 2018 - 2019 tax tables.
R211,700.00 Salary Income Tax Calculation and Salary Example
Gambling Tax South Africa 2019 Public Holidays
R211,700.00 Income Tax Calculations for 2019Yearly | %1 | Salary/Tax Component |
---|
R211,700.00 | 100.00% | Employment Income |
R211,700.00 | 100.00% | Gross Income |
R58,217.50 | 27.50% | Retirement Funds |
R211,700.00 | 100.00% | Taxable Income |
R14,067.00 | 6.64% | Tax Rebate |
R25,307.00 | 11.95% | Income Tax Due |
R25,307.00 | 11.95% | Total Deductions |
R186,393.00 | 88.05% | Net Pay |
R2,117.00 | 1.00% | Employer Contribution to Risk Benefits |
R3,175.50 | 1.50% | Employer Contribution to Retirement Funds |
R216,992.50 | 102.50% | Salary Package [Cost of Employee] |
1 Percentage expressed in relation to Gross Income [R211,700.00].
If you have not encountered tax table information before or if you are unsure of how tax tables affect your income we recommend you read our guide: What are Tax Tables? Tax Tables explained.